info@bgenergy.pk
This comprehensive comparison shows current market prices for solar panels, inverters, and batteries. Prices are in Pakistani Rupees (PKR) and may vary based on location, warranty, and market conditions.
| Product Type | Model / Specifications | Category | Brand | Total Price | Additional Info |
|---|---|---|---|---|---|
| Mono | BF Longi BF Himo 10 | Solar Panels | Longi | 20,475 | Not is Stock |
| Mono Panel | Mono menu-item | Solar Panels | Jinko Solar | 28,500 |
| Product Type | Model / Specifications | Category | Brand | Total Price | Additional Info |
|---|---|---|---|---|---|
| No data found | |||||
| Product Type | Model / Specifications | Category | Brand | Total Price | Additional Info |
|---|---|---|---|---|---|
| Hybrid Inverter |
1213 NIT
6kW Nitrox Hybrid
Capacity: 6.00 VA
|
Inverters | Axitec | 253,000 | 6kW Nitrox Hybrid |
| Hybrid Inverter |
1213 NIT
10kW Nitrox Hybrid
Capacity: 10.00 VA
|
Inverters | Axitec | 428,000 | 10kW Nitrox Hybrid |